<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UBMTechnology.com</title>
	<atom:link href="http://ubmtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubmtechnology.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 21:48:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CSI Annual Conference</title>
		<link>http://ubmtechnology.com/blog/2008/01/05/csi-annual-conference/</link>
		<comments>http://ubmtechnology.com/blog/2008/01/05/csi-annual-conference/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=107</guid>
		<description><![CDATA[[ November 15, 2008 to November 21, 2008. ] Gaylord National Resort &#38; Convention Center • National Harbor, MD
Info &#38; Register]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">November 15, 2008</td><td class="ec3_to">to</td><td class="ec3_end">November 21, 2008</td></tr></table><br clear="all"><p>Gaylord National Resort &amp; Convention Center • National Harbor, MD<br />
<a title="CSI Annual Conference" href="http://www.csiannual.com/" target="_blank">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/01/05/csi-annual-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Print &#038; Imaging Summit 2008</title>
		<link>http://ubmtechnology.com/blog/2008/01/01/printing-imaging-summit/</link>
		<comments>http://ubmtechnology.com/blog/2008/01/01/printing-imaging-summit/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Everything Channel]]></category>

		<category><![CDATA[Vision Events]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=112</guid>
		<description><![CDATA[[ December 3, 2008 to December 5, 2008. ] A strategic perspective on print and imaging for office and production print executives. Hyatt Regency Coconut Point Resort • Bonita Springs, FL  Info &#38; Register]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">December 3, 2008</td><td class="ec3_to">to</td><td class="ec3_end">December 5, 2008</td></tr></table><br clear="all"><p>A strategic perspective on print and imaging for office and production print executives.</p>
<p>Hyatt Regency Coconut Point Resort • Bonita Springs, FL <br /> <a title="Print &amp; Imaging Summit" target="_blank" href="http://www.print-imagingsummit.com/us/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/01/01/printing-imaging-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project &#038; Portfolio Management Summit Europe 2008</title>
		<link>http://ubmtechnology.com/blog/2008/01/01/project-portfolio-management-summit-europe/</link>
		<comments>http://ubmtechnology.com/blog/2008/01/01/project-portfolio-management-summit-europe/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Everything Channel]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Vision Events]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=113</guid>
		<description><![CDATA[[ December 3, 2008 to December 5, 2008. ] Where leading and emerging PPM Vendors meet with CIOs, CFOs, COOs and other IT Decision-Makers who oversee European companies, organizations and departments that are project-based and knowledge-resource intensive. Sponsors include CA and Microsoft. Austria Trend Eventhotel Pyramide • Vienna, Austria  Info &#38; Register&#160;]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">December 3, 2008</td><td class="ec3_to">to</td><td class="ec3_end">December 5, 2008</td></tr></table><br clear="all"><p>Where leading and emerging PPM Vendors meet with CIOs, CFOs, COOs and other IT Decision-Makers who oversee European companies, organizations and departments that are project-based and knowledge-resource intensive. Sponsors include CA and Microsoft.</p>
<p>Austria Trend Eventhotel Pyramide • Vienna, Austria <br /> <a title="Project &amp; Portfolio Management Summit Europe" href="http://www.ppmsummit.com/europe/">Info &amp; Register</a>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/01/01/project-portfolio-management-summit-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Channel Vision Government</title>
		<link>http://ubmtechnology.com/blog/2008/06/02/it-channel-vision-government/</link>
		<comments>http://ubmtechnology.com/blog/2008/06/02/it-channel-vision-government/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Everything Channel]]></category>

		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=114</guid>
		<description><![CDATA[[ December 7, 2008 to December 9, 2008. ] Leading and emerging Vendors meet with an invitation-only audience of senior-level IT Solution Provider executives. These executives will include Tier I and II Solution Providers and recommenders focused on the federal, state, and local government IT marketplace.As the premier event dedicated to building partnerships in the government IT channel, IT ChannelVision: Government Edition not only [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">December 7, 2008</td><td class="ec3_to">to</td><td class="ec3_end">December 9, 2008</td></tr></table><br clear="all"><p>Leading and emerging Vendors meet with an invitation-only audience of senior-level IT Solution Provider executives. These executives will include Tier I and II Solution Providers and recommenders focused on the federal, state, and local government IT marketplace.</p>
<p>As the premier event dedicated to building partnerships in the government IT channel, IT ChannelVision: Government Edition not only educates you on this dynamic market, but helps you make strategic connections with its major players.</p>
<p>Westin Diplomat Resort • Hollywood, FL <br /><a title="IT Channel Vision Government" target="_blank" href="http://www.itchannelvision.com/gov/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/06/02/it-channel-vision-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Connect</title>
		<link>http://ubmtechnology.com/blog/2008/11/07/cloud-connect/</link>
		<comments>http://ubmtechnology.com/blog/2008/11/07/cloud-connect/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Business Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[TechWeb]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=320</guid>
		<description><![CDATA[[ January 20, 2009 to January 22, 2009. ] Cloud Connect is the premier technology event for defining, framing, developing, and transitioning your IT portfolio into the cloud.As organizations consider cloud computing to process their business critical data, it is imperative they understand the platforms, applications and risks of moving traditional information out of the corporate data center and into the cloud. Cloud computing [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">January 20, 2009</td><td class="ec3_to">to</td><td class="ec3_end">January 22, 2009</td></tr></table><br clear="all"><p>Cloud Connect is the premier technology event for defining, framing, developing, and transitioning your IT portfolio into the cloud.As organizations consider cloud computing to process their business critical data, it is imperative they understand the platforms, applications and risks of moving traditional information out of the corporate data center and into the cloud. Cloud computing continues to gain steam, but theres still significant ambiguity around this emerging architectural approach and about how many of your applications and how much of your data can safely and efficiently be moved to the cloud. Enter Cloud Connect. Through a combination of thought leadership, unconference-style sessions, hands-on learning, and real-time development, Cloud Connect attendees will address the technical and non-technical barriers to cloud computing by discussing and developing solutions of their own in real time.</p>
<p>Computer History Museum • Mountain View, CA<br /><a target="_blank" href="http://www.cloudconnectevent.com/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/11/07/cloud-connect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellectual Property Symposium 09 - Tokyo</title>
		<link>http://ubmtechnology.com/blog/2008/11/06/intellectual-property-symposium-09-tokyo/</link>
		<comments>http://ubmtechnology.com/blog/2008/11/06/intellectual-property-symposium-09-tokyo/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[TechInsights]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=318</guid>
		<description><![CDATA[[ January 28, 2009 to January 29, 2009. ] The Intellectual Property Symposium Tokyo will bring a unique perspective to the IP debate. The event will focus on the importance and the logistics of properly managing, leveraging and protecting IP.Don’t miss this opportunity to get in front of a highly engaged and influential audience comprised of Corporate Executives, Engineering Directors, Managers and Senior Managers, [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">January 28, 2009</td><td class="ec3_to">to</td><td class="ec3_end">January 29, 2009</td></tr></table><br clear="all"><p>The Intellectual Property Symposium Tokyo will bring a unique perspective to the IP debate. The event will focus on the importance and the logistics of properly managing, leveraging and protecting IP.</p>
<p>Don’t miss this opportunity to get in front of a highly engaged and influential audience comprised of Corporate Executives, Engineering Directors, Managers and Senior Managers, and Corporate and 3rd Party Counsel, who combined are responsible for portfolios worth in the billions.</p>
<p>• Tokyo, Japan<br />Info &amp; Register - to come</p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/11/06/intellectual-property-symposium-09-tokyo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interop Mumbai</title>
		<link>http://ubmtechnology.com/blog/2008/09/19/interop-mumbai/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/19/interop-mumbai/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Business Technology]]></category>

		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=244</guid>
		<description><![CDATA[[ February 4, 2009 to February 6, 2009. ] India represents one of the fastest growing IT markets in the world. According to IDC, India’s IT hardware, software and services market is estimated at US$ 21.1 billion for 2008; and estimated to grow at a CAGR of 20% over the next 4 years. Interop Mumbai provides the best way to meet face-to-face with the [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">February 4, 2009</td><td class="ec3_to">to</td><td class="ec3_end">February 6, 2009</td></tr></table><br clear="all"><p>India represents one of the fastest growing IT markets in the world. According to IDC, India’s IT hardware, software and services market is estimated at US$ 21.1 billion for 2008; and estimated to grow at a CAGR of 20% over the next 4 years. Interop Mumbai provides the best way to meet face-to-face with the Indian IT market.</p>
<p>Bandra Kurla Complex • Mumbai, India<br /><a target="_blank" href="http://www.interop.com/mumbai">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/19/interop-mumbai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackHat DC</title>
		<link>http://ubmtechnology.com/blog/2008/09/19/blackhat-dc/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/19/blackhat-dc/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=245</guid>
		<description><![CDATA[[ February 16, 2009 to February 19, 2009. ] The Black Hat Briefings are a series of highly technical information security conferences that bring together thought leaders from all facets of the infosec world – from the corporate and government sectors to academic and even underground researchers. The environment is strictly vendor-neutral and focused on the sharing of practical insights and timely, actionable knowledge. [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">February 16, 2009</td><td class="ec3_to">to</td><td class="ec3_end">February 19, 2009</td></tr></table><br clear="all"><p>The Black Hat Briefings are a series of highly technical information security conferences that bring together thought leaders from all facets of the infosec world – from the corporate and government sectors to academic and even underground researchers. The environment is strictly vendor-neutral and focused on the sharing of practical insights and timely, actionable knowledge. Black Hat remains the best and biggest event of its kind, unique in its ability to define tomorrow’s information security landscape.</p>
<p>In addition to the large number of short, topical presentations in the Briefings, Black Hat also provides hands-on, high-intensity, multi-day Trainings. The Training sessions are provided by some of the most respected experts in the world and many also provide formal certifications to qualifying attendees. Arrangements can also be made to bring Black Hat’s trainers to your location for private and customized training.</p>
<p>Hyatt Regency Crystal City • Arlington, VA<br /><a target="_blank" href="http://www.blackhat.com/">Info &amp; Register</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/19/blackhat-dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intl. IC (IIC) China Conference and Expo 09 - Shenzhen</title>
		<link>http://ubmtechnology.com/blog/2008/09/25/intl-ic-china-conference-and-expo-shenzhen/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/25/intl-ic-china-conference-and-expo-shenzhen/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Embedded Systems]]></category>

		<category><![CDATA[TechInsights]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=249</guid>
		<description><![CDATA[[ February 26, 2009 to February 27, 2009. ]  About the Show IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland's largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi'an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">February 26, 2009</td><td class="ec3_to">to</td><td class="ec3_end">February 27, 2009</td></tr></table><br clear="all"><div> <strong>About the Show</strong><br /> 
<p>IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland&#8217;s largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi&#8217;an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design solutions from international vendors.</p>
<p><strong>What&#8217;s new at IIC-China 2009?</strong></p>
<p>* IIC-China 2009 will be a seven-city road show. Xi&#8217;an, Wuhan and Dongguan are the next key electronics hub in China. West and Central China&#8217;s engineers can now be part of China&#8217;s largest system design event. They can learn the latest technologies and application methodology from leading companies and industry expert. Watch out for IIC-China in Xi&#8217;an on March 2-3, in Dongguan on September 17-18 and in Wuhan on September 14-15.<br /> * Spring and Fall shows. IIC-China 2009 responds to shorter systems design cycle. With this new format, design engineers can gather design inspirations in time for their latest innovations.<br /> * Expanded Components zone at Xi&#8217;an, Chengdu, Shenzhen, Shanghai and Wuhan. Manufacturers will feature their latest electronic components. Meet them face-to-face and experience the latest technologies firsthand.<br /> * New technology zones. Special section of the Shenzhen and Shanghai show floors will be dedicated to four of today&#8217;s in demand technologies - Power Systems, Microwaves &amp; RF, EDA &amp; Test and Embedded technologies. You will meet with specialized vendors in a highly focused environment and experience the very latest technologies from these fields firsthand.</p>
</div>
<div>• Shenzhen, China<br /> <a target="_blank" href="http://www.english.iic-china.com/">Info &amp; Register</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/25/intl-ic-china-conference-and-expo-shenzhen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intl. IC (IIC) China Conference and Expo 09 - Xi&#8217;an</title>
		<link>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-xian/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-xian/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Embedded Systems]]></category>

		<category><![CDATA[TechInsights]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=250</guid>
		<description><![CDATA[[ March 2, 2009 to March 3, 2009. ] About the Show IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland's largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi'an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 2, 2009</td><td class="ec3_to">to</td><td class="ec3_end">March 3, 2009</td></tr></table><br clear="all"><p><strong>About the Show</strong></p>
<p>IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland&#8217;s largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi&#8217;an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design solutions from international vendors.</p>
<p><strong>What&#8217;s new at IIC-China 2009?</strong></p>
<p>* IIC-China 2009 will be a seven-city road show. Xi&#8217;an, Wuhan and Dongguan are the next key electronics hub in China. West and Central China&#8217;s engineers can now be part of China&#8217;s largest system design event. They can learn the latest technologies and application methodology from leading companies and industry expert. Watch out for IIC-China in Xi&#8217;an on March 2-3, in Dongguan on September 17-18 and in Wuhan on September 14-15.<br /> * Spring and Fall shows. IIC-China 2009 responds to shorter systems design cycle. With this new format, design engineers can gather design inspirations in time for their latest innovations.<br /> * Expanded Components zone at Xi&#8217;an, Chengdu, Shenzhen, Shanghai and Wuhan. Manufacturers will feature their latest electronic components. Meet them face-to-face and experience the latest technologies firsthand.<br /> * New technology zones. Special section of the Shenzhen and Shanghai show floors will be dedicated to four of today&#8217;s in demand technologies - Power Systems, Microwaves &amp; RF, EDA &amp; Test and Embedded technologies. You will meet with specialized vendors in a highly focused environment and experience the very latest technologies from these fields firsthand.&#160;</p>
<p>• Xi&#8217;an, China<br /> <a target="_blank" href="http://www.english.iic-china.com/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-xian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intl. IC (IIC) China Conference and Expo 09 - Beijing</title>
		<link>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-beijing/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-beijing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Embedded Systems]]></category>

		<category><![CDATA[TechInsights]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=251</guid>
		<description><![CDATA[[ March 5, 2009 to March 6, 2009. ] About the Show IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland's largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi'an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 5, 2009</td><td class="ec3_to">to</td><td class="ec3_end">March 6, 2009</td></tr></table><br clear="all"><p><strong>About the Show</strong></p>
<p>IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland&#8217;s largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi&#8217;an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design solutions from international vendors.</p>
<p><strong>What&#8217;s new at IIC-China 2009?</strong></p>
<p>* IIC-China 2009 will be a seven-city road show. Xi&#8217;an, Wuhan and Dongguan are the next key electronics hub in China. West and Central China&#8217;s engineers can now be part of China&#8217;s largest system design event. They can learn the latest technologies and application methodology from leading companies and industry expert. Watch out for IIC-China in Xi&#8217;an on March 2-3, in Dongguan on September 17-18 and in Wuhan on September 14-15.<br /> * Spring and Fall shows. IIC-China 2009 responds to shorter systems design cycle. With this new format, design engineers can gather design inspirations in time for their latest innovations.<br /> * Expanded Components zone at Xi&#8217;an, Chengdu, Shenzhen, Shanghai and Wuhan. Manufacturers will feature their latest electronic components. Meet them face-to-face and experience the latest technologies firsthand.<br /> * New technology zones. Special section of the Shenzhen and Shanghai show floors will be dedicated to four of today&#8217;s in demand technologies - Power Systems, Microwaves &amp; RF, EDA &amp; Test and Embedded technologies. You will meet with specialized vendors in a highly focused environment and experience the very latest technologies from these fields firsthand.&#160;</p>
<p>• Beijing, China<br /> <a target="_blank" href="http://www.english.iic-china.com/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-beijing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XChange Solution Provider 2009</title>
		<link>http://ubmtechnology.com/blog/2008/09/26/xchange-solution-provider-2/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/26/xchange-solution-provider-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Everything Channel]]></category>

		<category><![CDATA[XChange]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=254</guid>
		<description><![CDATA[[ March 8, 2009 to March 11, 2009. ] Solution Providers anticipate this event so they can look for new revenue opportunities, find and evaluate new products, stay abreast of new technologies and network with their community of peers to share best practices.XChange Solution Provider hand selects 225 executive level, pre-qualified Solution Providers together with channel vendor companies to meet, network, build relationships, and [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 8, 2009</td><td class="ec3_to">to</td><td class="ec3_end">March 11, 2009</td></tr></table><br clear="all"><p>
<div>Solution Providers anticipate this event so they can look for new revenue opportunities, find and evaluate new products, stay abreast of new technologies and network with their community of peers to share best practices.</div>
<div></div>
<div>XChange Solution Provider hand selects 225 executive level, pre-qualified Solution Providers together with channel vendor companies to meet, network, build relationships, and ultimately do business with one another.</div>
</p>
<p>Shereton New Orleans • New Orleans, LA<br /> <a target="_blank" href="http://www.cmpxchange.com/xsp09">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/26/xchange-solution-provider-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SD West 2009</title>
		<link>http://ubmtechnology.com/blog/2008/11/20/sd-west-2009/</link>
		<comments>http://ubmtechnology.com/blog/2008/11/20/sd-west-2009/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[software d]]></category>

		<category><![CDATA[Think Services]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=325</guid>
		<description><![CDATA[[ March 9, 2009 to March 13, 2009. ] • Santa Clara, CA Info &#38; Register]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 9, 2009</td><td class="ec3_to">to</td><td class="ec3_end">March 13, 2009</td></tr></table><br clear="all"><p>• Santa Clara, CA<br /> <a target="_blank" href="http://www.sdexpo.com">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/11/20/sd-west-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intl. IC (IIC) China Conference and Expo 09 - Shanghai</title>
		<link>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-shanghai/</link>
		<comments>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-shanghai/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Embedded Systems]]></category>

		<category><![CDATA[TechInsights]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=252</guid>
		<description><![CDATA[[ March 9, 2009 to March 10, 2009. ] About the Show IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland's largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi'an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 9, 2009</td><td class="ec3_to">to</td><td class="ec3_end">March 10, 2009</td></tr></table><br clear="all"><p><strong>About the Show</strong></p>
<p>IIC-China is a must-attend event for design engineers, technical managers and purchasing executives in China. It is the Mainland&#8217;s largest showcase of IC application technologies and high-end components. Thousands of visitors gather at the show in Beijing, Chengdu, Shanghai, Xi&#8217;an, Wuhan, Dongguan and Shenzhen to learn about the latest electronics system design solutions from international vendors.</p>
<p><strong>What&#8217;s new at IIC-China 2009?</strong></p>
<p>* IIC-China 2009 will be a seven-city road show. Xi&#8217;an, Wuhan and Dongguan are the next key electronics hub in China. West and Central China&#8217;s engineers can now be part of China&#8217;s largest system design event. They can learn the latest technologies and application methodology from leading companies and industry expert. Watch out for IIC-China in Xi&#8217;an on March 2-3, in Dongguan on September 17-18 and in Wuhan on September 14-15.<br /> * Spring and Fall shows. IIC-China 2009 responds to shorter systems design cycle. With this new format, design engineers can gather design inspirations in time for their latest innovations.<br /> * Expanded Components zone at Xi&#8217;an, Chengdu, Shenzhen, Shanghai and Wuhan. Manufacturers will feature their latest electronic components. Meet them face-to-face and experience the latest technologies firsthand.<br /> * New technology zones. Special section of the Shenzhen and Shanghai show floors will be dedicated to four of today&#8217;s in demand technologies - Power Systems, Microwaves &amp; RF, EDA &amp; Test and Embedded technologies. You will meet with specialized vendors in a highly focused environment and experience the very latest technologies from these fields firsthand.&#160;</p>
<p>• Shanghai, China<br /> <a target="_blank" href="http://www.english.iic-china.com/">Info &amp; Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubmtechnology.com/blog/2008/09/25/intl-ic-iic-china-conference-and-expo-shanghai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accelerating Wall Street</title>
		<link>http://ubmtechnology.com/blog/2008/10/02/accelerating-wall-street/</link>
		<comments>http://ubmtechnology.com/blog/2008/10/02/accelerating-wall-street/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 02:17:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://ubmtechnology.com/?p=296</guid>
		<description><![CDATA[[ March 18, 2009; ] Hilton New York • New York, NYInfo &#38; Register]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 18, 2009</td></tr></table><br clear="all"><p>Hilton New York • New York, NY<br /><a target="_blank" href="http://www.wallstreetandtech.com/accelerate-2009/">Info &amp; Register</a></p>
]]></content:encoded>
